Biologie-Schule.de
Das Nachschlagewerk für Biologie
Von Wasserstoff bis Ununoctium ...
Die folgende Liste enthält die 118 bisher bekannten chemischen Elemente, aufsteigend nach ihren Ordnungszahlen. In diesem Zusammenhang ebenso von Bedeutung: Das Periodensystem der Elemente.
Tabelle:
Ordnungszahl | Chem. Element | Elementsymbol | Atommasse |
---|---|---|---|
1 | Wasserstoff | H | 1,008 |
2 | Helium | He | 4,002 |
3 | Lithium | Li | 6,94 |
4 | Beryllium | Be | 9,012 |
5 | Bor | B | 10,81 |
6 | Kohlenstoff | C | 12,011 |
7 | Stickstoff | N | 14,006 |
8 | Sauerstoff | O | 15,999 |
9 | Fluor | F | 18,998 |
10 | Neon | Ne | 20,179 |
11 | Natrium | Na | 22,989 |
12 | Magnesium | Mg | 24,305 |
13 | Aluminium | Al | 26,981 |
14 | Silizium | Si | 28,085 |
15 | Phosphor | P | 30,973 |
16 | Schwefel | S | 32,06 |
17 | Chlor | Cl | 35,45 |
18 | Argon | Ar | 39,948 |
19 | Kalium | K | 39,098 |
20 | Calcium | Ca | 40,078 |
21 | Scandium | Sc | 44,955 |
22 | Titan | Ti | 47,867 |
23 | Vanadium | V | 50,941 |
24 | Chrom | Cr | 51,996 |
25 | Mangan | Mn | 54,938 |
26 | Eisen | Fe | 55,845 |
27 | Cobalt | Co | 58,933 |
28 | Nickel | Ni | 58,693 |
29 | Kupfer | Cu | 63,546 |
30 | Zink | Zn | 65,409 |
31 | Gallium | Ga | 69,723 |
32 | Germanium | Ge | 72,63 |
33 | Arsen | As | 74,921 |
34 | Selen | Se | 78,96 |
35 | Brom | Br | 79,904 |
36 | Krypton | Kr | 83,798 |
37 | Rubidium | Rb | 85,467 |
38 | Strontium | Sr | 87,62 |
39 | Yttrium | Y | 88,905 |
40 | Zirconium | Zr | 91,244 |
41 | Niob | Nb | 92,906 |
42 | Molybdän | Mo | 95,94 |
43 | Technetium | Tc | 98,906 |
44 | Ruthenium | Ru | 101,07 |
45 | Rhodium | Rh | 102,905 |
46 | Palladium | Pd | 106,42 |
47 | Silber | Ag | 107,868 |
48 | Cadmium | Cd | 112,411 |
49 | Indium | In | 114,818 |
50 | Zinn | Sn | 118,71 |
51 | Antimon | Sb | 121,75 |
52 | Tellur | Te | 127,60 |
53 | Iod | I | 126,90 |
54 | Xenon | Xe | 131,29 |
55 | Caesium | Cs | 132,90 |
56 | Barium | Ba | 137,32 |
57 | Lanthan | La | 138,90 |
58 | Cer | Ce | 140,11 |
59 | Praseodym | Pr | 140,90 |
60 | Neodym | Nd | 144,24 |
61 | Promethium | Pm | 146,91 |
62 | Samarium | Sm | 150,36 |
63 | Europium | Eu | 151,96 |
64 | Gadolinium | Gd | 157,25 |
65 | Terbium | Tb | 158,92 |
66 | Dysprosium | Dy | 162,50 |
67 | Holmium | Ho | 164,93 |
68 | Erbium | Er | 167,26 |
69 | Thulium | Tm | 168,93 |
70 | Ytterbium | Yb | 173,04 |
71 | Lutetium | Lu | 174,96 |
72 | Hafnium | Hf | 178,49 |
73 | Tantal | Ta | 180,94 |
74 | Wolfram | W | 183,84 |
75 | Rhenium | Re | 186,20 |
76 | Osmium | Os | 190,23 |
77 | Iridium | Ir | 192,21 |
78 | Platin | Pt | 195,08 |
79 | Gold | Au | 196,96 |
80 | Quecksilber | Hg | 200,59 |
81 | Thallium | Tl | 204,38 |
82 | Blei | Pb | 207,20 |
83 | Bismut | Bi | 208,98 |
84 | Polonium | Po | 209,98 |
85 | Astat | At | 209,987 |
86 | Radon | Rn | 222,0 |
87 | Francium | Fr | 223,01 |
88 | Radium | Ra | 226,02 |
89 | Actinium | Ac | 227,02 |
90 | Thorium | Th | 232,03 |
91 | Protactinium | Pa | 231,03 |
92 | Uran | U | 238,02 |
93 | Neptunium | Np | 237,04 |
94 | Plutonium | Pu | 244,06 |
95 | Americium | Am | 243,06 |
96 | Curium | Cm | 247,07 |
97 | Berkelium | Bk | 247,0 |
98 | Californium | Cf | 251,0 |
99 | Einsteinium | Es | 252,0 |
100 | Fermium | Fm | 257,09 |
101 | Mendelevium | Md | 258,0 |
102 | Nobelium | No | 259,0 |
103 | Lawrencium | Lr | 262,0 |
104 | Rutherfordium | Rf | 261,1 |
105 | Dubnium | Db | 262,11 |
106 | Seaborgium | Sg | 263,11 |
107 | Bohrium | Bh | 262,12 |
108 | Hassium | Hs | 265,0 |
109 | Meitnerium | Mt | 268,0 |
110 | Darmstadtium | Ds | 281,0 |
111 | Roentgenium | Rg | 280,0 |
112 | Copernicium | Cn | 277,0 |
113 | Ununtrium | Uut | 287,0 |
114 | Flerovium | Fl | 289,0 |
115 | Ununpentium | Uup | 288,0 |
116 | Livermorium | Lv | 293,0 |
117 | Ununseptium | Uus | 292,0 |
118 | Ununoctium | Uuo | 294,0 |
Weiterführende Links